Daily win/loss predictions and value edges vs closing lines
Calibrated XGBoost | 2022-2026 (Transfer Portal Era)
LIVE
Today
MAR 03
Total Games
52
Model
XGBoost
Features
144
Training Set
25,500+
Season
2025-26

Model Information

  • XGBoost Win/Loss Model: 144 features, trained on ~25,500 games (2022-2026 transfer portal era, 1.5x recency weighting)
  • XGBoost Points Model: 143 features, trained on ~39,700 samples (2023-2026 current scoring era, 8.0x weighting on 2026 games)
  • Walk-Forward Validated Accuracy: 75.6% (77.8% excluding COVID 2021 season)
  • Points Model Performance: MAE 6.10, R² 0.671 (improved with aggressive current-year weighting)
  • Prediction Features: Uses 2026 season rolling stats (current team performance, updated daily)
  • Confidence Penalties: 15% neutral site reduction, 10% underdog reduction (ML strategies)

📅 All Games Today

Game Prediction Time (ET) Hype Level
Oregon (11-18) @ Illinois #10 (22-7) Illinois (90.8%) 09:00 PM 34
Georgetown (13-16) @ St. John's #15 (23-6) St. John's (90.8%) 07:00 PM 34
LSU (15-14) @ Auburn (15-14) Auburn (88.5%) 10:00 PM 12
Akron (24-5) @ Central Michigan (10-19) Akron (84.4%) 07:00 PM 26
Mississippi State (13-16) @ Florida #7 (23-6) Florida (83.5%) 08:00 PM 42
Mississippi Valley State (3-27) @ Alcorn State (7-21) Alcorn State (82.0%) 09:00 PM 18
Grand Canyon (18-11) @ Air Force (3-26) Grand Canyon (81.6%) 09:00 PM 18
Wake Forest (15-14) @ Virginia #11 (25-4) Virginia (80.7%) 07:00 PM 44
Syracuse (15-14) @ Louisville #24 (20-9) Louisville (80.7%) 09:00 PM 34
George Mason (22-7) @ VCU (22-7) VCU (80.5%) 07:00 PM 40
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) 06:30 PM 56
Boston College (10-19) @ Virginia Tech (18-11) Virginia Tech (79.1%) 09:00 PM 21
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) 06:30 PM 21
TCU (19-10) @ Texas Tech #16 (22-7) Texas Tech (78.5%) 07:00 PM 56
Kent State (21-8) @ Northern Illinois (9-19) Kent State (76.3%) 08:00 PM 34
UL Monroe (4-27) @ Old Dominion (11-20) Old Dominion (76.0%) 08:30 PM 29
Hampton (13-17) @ William & Mary (18-11) William & Mary (75.4%) 07:00 PM 25
Oklahoma State (17-12) @ UCF (20-8) UCF (74.8%) 07:00 PM 35
Drexel (16-14) @ Hofstra (20-10) Hofstra (74.6%) 07:00 PM 25
Nebraska #12 (25-4) @ UCLA (19-10) UCLA (74.4%) 11:00 PM 61
Bryant (9-20) @ New Hampshire (8-20) Bryant (73.2%) DOG 06:00 PM 27
Toledo (16-13) @ Miami (OH) #21 (29-0) Miami (OH) (72.7%) 07:00 PM 52
Holy Cross (10-21) @ Lafayette (11-20) Lafayette (71.1%) 07:00 PM 29
Clemson (21-8) @ North Carolina #18 (23-6) North Carolina (70.9%) 07:00 PM 64
San José State (8-21) @ Fresno State (12-17) Fresno State (70.4%) 09:00 PM 30
North Carolina A&T (11-17) @ Campbell (13-17) Campbell (70.2%) 07:00 PM 30
Eastern Michigan (10-19) @ Buffalo (16-13) Buffalo (68.8%) 06:30 PM 31
Arkansas-Pine Bluff (12-17) @ Jackson State (9-20) Jackson State (68.5%) 08:00 PM 32
UAlbany (11-19) @ Vermont (19-11) Vermont (68.1%) 07:00 PM 32
UMBC (20-8) @ NJIT (15-15) UMBC (66.2%) 06:00 PM 44
San Diego State (19-9) @ Boise State (18-11) Boise State (64.1%) 09:00 PM 56
UMass Lowell (13-17) @ Maine (8-22) Maine (63.4%) DOG 06:00 PM 37
BYU #19 (20-9) @ Cincinnati (16-13) Cincinnati (63.3%) 09:00 PM 52
Ball State (10-19) @ Western Michigan (10-19) Western Michigan (62.9%) 07:00 PM 37
Kentucky (19-10) @ Texas A&M (19-10) Texas A&M (62.8%) 07:00 PM 57
Missouri (20-9) @ Oklahoma (15-14) Oklahoma (62.2%) 07:00 PM 38
Southern (13-16) @ Alabama State (10-19) Alabama State (62.1%) 08:00 PM 38
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) DOG 07:00 PM 38
Army (11-20) @ Bucknell (9-22) Bucknell (61.7%) 07:00 PM 38
Georgia State (10-21) @ Louisiana (10-21) Louisiana (61.4%) DOG 06:00 PM 44
Grambling (12-17) @ Alabama A&M (16-13) Alabama A&M (61.0%) 08:30 PM 39
Colorado (16-13) @ Utah (10-19) Utah (60.5%) 09:00 PM 40
Nevada (19-10) @ Wyoming (16-13) Wyoming (59.4%) DOG 10:00 PM 41
Seton Hall (19-10) @ Xavier (14-15) Xavier (56.4%) DOG 07:00 PM 44
UNC Wilmington (25-5) @ Elon (14-16) Elon (55.6%) DOG 07:00 PM 54
Vanderbilt #25 (22-7) @ Ole Miss (12-17) Ole Miss (55.1%) DOG 09:00 PM 70
West Virginia (17-12) @ Kansas State (11-18) Kansas State (54.8%) DOG 08:00 PM 45
Monmouth (16-14) @ Northeastern (6-22) Northeastern (54.5%) DOG 07:00 PM 46
Kansas #14 (21-8) @ Arizona State (15-14) Arizona State (54.4%) DOG 09:00 PM 71
Dayton (20-9) @ Richmond (15-14) Richmond (54.3%) DOG 07:00 PM 46
Tennessee #22 (20-9) @ South Carolina (12-17) South Carolina (52.5%) DOG 06:00 PM 62
Utah State (24-5) @ UNLV (15-14) UNLV (52.5%) DOG 11:00 PM 58
Game Prediction Time (ET) Hype Level
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) DOG 06:30 PM 21
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) DOG 06:30 PM 56
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) 07:00 PM 38
LSU (15-14) @ Auburn (15-14) Auburn (88.5%) 10:00 PM 12
Clemson (21-8) @ North Carolina #18 (23-6) North Carolina (70.9%) 07:00 PM 64
Eastern Michigan (10-19) @ Buffalo (16-13) Buffalo (68.8%) 06:30 PM 31
Game Prediction Time (ET) Hype Level
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) 06:30 PM 56
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) 06:30 PM 21
Nebraska #12 (25-4) @ UCLA (19-10) UCLA (74.4%) 11:00 PM 61
Bryant (9-20) @ New Hampshire (8-20) Bryant (73.2%) DOG 06:00 PM 27
Holy Cross (10-21) @ Lafayette (11-20) Lafayette (71.1%) 07:00 PM 29
Clemson (21-8) @ North Carolina #18 (23-6) North Carolina (70.9%) 07:00 PM 64
Arkansas-Pine Bluff (12-17) @ Jackson State (9-20) Jackson State (68.5%) 08:00 PM 32
San Diego State (19-9) @ Boise State (18-11) Boise State (64.1%) 09:00 PM 56
UMass Lowell (13-17) @ Maine (8-22) Maine (63.4%) DOG 06:00 PM 37
BYU #19 (20-9) @ Cincinnati (16-13) Cincinnati (63.3%) 09:00 PM 52
Kentucky (19-10) @ Texas A&M (19-10) Texas A&M (62.8%) 07:00 PM 57
Missouri (20-9) @ Oklahoma (15-14) Oklahoma (62.2%) 07:00 PM 38
Southern (13-16) @ Alabama State (10-19) Alabama State (62.1%) 08:00 PM 38
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) DOG 07:00 PM 38
Army (11-20) @ Bucknell (9-22) Bucknell (61.7%) 07:00 PM 38
Georgia State (10-21) @ Louisiana (10-21) Louisiana (61.4%) DOG 06:00 PM 44
Grambling (12-17) @ Alabama A&M (16-13) Alabama A&M (61.0%) 08:30 PM 39
Colorado (16-13) @ Utah (10-19) Utah (60.5%) 09:00 PM 40
Nevada (19-10) @ Wyoming (16-13) Wyoming (59.4%) DOG 10:00 PM 41
Seton Hall (19-10) @ Xavier (14-15) Xavier (56.4%) DOG 07:00 PM 44
West Virginia (17-12) @ Kansas State (11-18) Kansas State (54.8%) DOG 08:00 PM 45
Game Prediction Edge Time (ET) Hype Level
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) DOG +20.0% 07:00 PM 38
Seton Hall (19-10) @ Xavier (14-15) Xavier (56.4%) DOG +8.6% 07:00 PM 44
UNC Wilmington (25-5) @ Elon (14-16) Elon (55.6%) DOG +19.9% 07:00 PM 54
Vanderbilt #25 (22-7) @ Ole Miss (12-17) Ole Miss (55.1%) DOG +27.5% 09:00 PM 70
West Virginia (17-12) @ Kansas State (11-18) Kansas State (54.8%) DOG +8.1% 08:00 PM 45
Monmouth (16-14) @ Northeastern (6-22) Northeastern (54.5%) DOG +15.9% 07:00 PM 46
Kansas #14 (21-8) @ Arizona State (15-14) Arizona State (54.4%) DOG +20.2% 09:00 PM 71
Dayton (20-9) @ Richmond (15-14) Richmond (54.3%) DOG +20.1% 07:00 PM 46
Tennessee #22 (20-9) @ South Carolina (12-17) South Carolina (52.5%) DOG +28.7% 06:00 PM 62
Utah State (24-5) @ UNLV (15-14) UNLV (52.5%) DOG +27.7% 11:00 PM 58
Game Pick Confidence Moneyline Expected Value Time (ET)
Mississippi State @ Florida Mississippi State DOG 16.5% +2200 ⭐⭐⭐ +278.4% 08:00 PM
Air Force vs Grand Canyon Air Force DOG 18.4% +1200 ⭐⭐⭐ +138.9% 09:00 PM
South Carolina vs Tennessee South Carolina DOG 52.5% +300 ⭐⭐⭐ +109.9% 06:00 PM
Game Prediction Time (ET) Hype Level
LSU (15-14) @ Auburn (15-14) Auburn (88.5%) 10:00 PM 12
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) 06:30 PM 56
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) 06:30 PM 21
Game Prediction Edge Time (ET) Hype Level
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) +27.6% 06:30 PM 21
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) +25.9% 06:30 PM 56
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) +20.0% 07:00 PM 38
LSU (15-14) @ Auburn (15-14) Auburn (88.5%) +12.3% 10:00 PM 12
Clemson (21-8) @ North Carolina #18 (23-6) North Carolina (70.9%) +10.3% 07:00 PM 64
Eastern Michigan (10-19) @ Buffalo (16-13) Buffalo (68.8%) +7.0% 06:30 PM 31
Game Prediction Edge Time (ET) Hype Level
Towson (16-14) @ Stony Brook (17-13) Towson (78.6%) +27.6% 06:30 PM 21
Alabama #17 (22-7) @ Georgia (20-9) Alabama (79.2%) +25.9% 06:30 PM 56
Ohio (15-14) @ Massachusetts (15-15) Ohio (62.0%) +20.0% 07:00 PM 38
LSU (15-14) @ Auburn (15-14) Auburn (88.5%) +12.3% 10:00 PM 12
Clemson (21-8) @ North Carolina #18 (23-6) North Carolina (70.9%) +10.3% 07:00 PM 64
The Lab Analytics · 2026 · Privacy Policy · Disclaimer