Rank Team Record Win % Conf SRS
7 West Virginia 45-16 73.8% 22-9 +5.73
20 Arizona St. 39-20 66.1% 21-12 +5.09
27 Oklahoma St. 39-21 65.0% 19-12 +4.69
34 Cincinnati 38-22 63.3% 17-14 +4.03
37 Kansas 42-18 70.0% 22-9 +3.87
41 UCF 32-23 58.2% 19-12 +4.19
48 Kansas St. 29-26 52.7% 14-19 +4.09
91 Baylor 28-26 51.9% 14-17 +2.53
94 TCU 33-20 62.3% 18-13 +4.11
95 BYU 28-27 50.9% 16-17 +2.42
106 Houston 23-31 42.6% 7-23 +1.90
109 Texas Tech 27-28 49.1% 10-21 +2.77
112 Utah 26-25 51.0% 12-20 +2.40
124 Arizona 19-34 35.8% 10-23 +2.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer