Season Summary
Season Pace
Recent Form
Game Log (52 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | NIU | L 2-10 | 6.00 | 0.182 | 1.22 | 0.156 | 0.463 | 1 |
| 02-14-2026 | vs | NIU | W 10-3 | 3.00 | 0.425 | 1.00 | 0.361 | 1.008 | 1 |
| 02-16-2026 | vs | NIU | L 5-6 | 6.00 | 0.306 | 1.56 | 0.265 | 0.688 | 1 |
| 02-18-2026 | @ | UNC Greensboro | L 3-4 | 5.40 | 0.229 | 2.00 | 0.182 | 0.501 | 0 |
| 02-20-2026 | @ | App State | L 3-9 | 11.57 | 0.229 | 1.86 | 0.229 | 0.686 | 1 |
| 02-21-2026 | @ | App State | L 0-10 | 14.40 | 0.222 | 2.60 | 0.160 | 0.382 | 0 |
| 02-22-2026 | @ | Queens (NC) | W 6-3 | 3.00 | 0.429 | 1.00 | 0.314 | 0.943 | 0 |
| 02-24-2026 | @ | North Carolina | L 1-9 | 13.50 | 0.219 | 2.33 | 0.107 | 0.326 | 0 |
| 02-28-2026 | vs | Akron | L 12-14 | 11.25 | 0.357 | 2.25 | 0.308 | 0.793 | 1 |
| 02-28-2026 | vs | Akron | L 4-6 | 5.00 | 0.350 | 1.56 | 0.235 | 0.615 | 0 |
| 03-01-2026 | vs | Akron | L 4-5 | 2.25 | 0.265 | 1.25 | 0.138 | 0.403 | 0 |
| 03-03-2026 | vs | UNC Greensboro | L 1-13 | 16.50 | 0.286 | 2.67 | 0.167 | 0.452 | 0 |
| 03-06-2026 | @ | Elon | W 2-1 | 1.00 | 0.138 | 0.89 | 0.074 | 0.212 | 0 |
| 03-07-2026 | @ | Elon | L 3-8 | 6.43 | 0.289 | 1.86 | 0.250 | 0.567 | 0 |
| 03-08-2026 | @ | Elon | L 8-11 | 10.29 | 0.381 | 2.43 | 0.350 | 0.856 | 1 |
| 03-11-2026 | vs | UNC Greensboro | L 7-9 | 9.00 | 0.455 | 2.11 | 0.333 | 0.843 | 0 |
| 03-13-2026 | vs | Campbell | L 11-21 | 16.50 | 0.400 | 3.00 | 0.294 | 0.900 | 2 |
| 03-14-2026 | vs | Campbell | L 0-10 | 12.00 | 0.167 | 2.83 | 0.130 | 0.341 | 0 |
| 03-15-2026 | vs | Campbell | W 7-4 | 3.38 | 0.303 | 1.75 | 0.281 | 0.709 | 0 |
| 03-20-2026 | @ | William & Mary | L 5-9 | 10.50 | 0.308 | 2.33 | 0.206 | 0.690 | 2 |
| 03-21-2026 | @ | William & Mary | L 5-6 | 3.86 | 0.368 | 1.71 | 0.250 | 0.806 | 1 |
| 03-22-2026 | @ | William & Mary | L 10-11 | 9.00 | 0.478 | 2.17 | 0.351 | 1.019 | 2 |
| 03-24-2026 | @ | Gardner-Webb | W 10-6 | 3.60 | 0.432 | 1.40 | 0.265 | 0.844 | 1 |
| 03-27-2026 | vs | Georgetown | L 6-17 | 19.29 | 0.364 | 3.57 | 0.323 | 0.686 | 0 |
| 03-28-2026 | vs | Georgetown | W 13-8 | 2.25 | 0.450 | 2.12 | 0.353 | 0.950 | 1 |
| 03-29-2026 | vs | Georgetown | W 3-2 | 1.00 | 0.219 | 1.00 | 0.074 | 0.330 | 0 |
| 03-31-2026 | vs | Gardner-Webb | W 16-6 | 5.14 | 0.537 | 1.57 | 0.457 | 1.079 | 0 |
| 04-03-2026 | vs | Elon | L 3-10 | 10.12 | 0.265 | 2.25 | 0.242 | 0.628 | 1 |
| 04-04-2026 | vs | Elon | W 6-5 | 4.00 | 0.351 | 1.33 | 0.250 | 0.633 | 0 |
| 04-04-2026 | vs | Elon | L 3-11 | 11.25 | 0.286 | 2.50 | 0.286 | 0.629 | 0 |
| 04-07-2026 | @ | High Point | L 2-3 | 0.00 | 0.229 | 1.00 | 0.156 | 0.385 | 0 |
| 04-10-2026 | @ | Col. of Charleston | L 5-6 | 5.62 | 0.342 | 1.88 | 0.306 | 0.870 | 1 |
| 04-11-2026 | @ | Col. of Charleston | L 4-6 | 1.29 | 0.250 | 1.57 | 0.206 | 0.485 | 0 |
| 04-12-2026 | @ | Col. of Charleston | L 5-10 | 7.50 | 0.306 | 2.33 | 0.265 | 0.629 | 0 |
| 04-14-2026 | vs | High Point | W 10-4 | 4.00 | 0.410 | 1.44 | 0.324 | 0.793 | 0 |
| 04-17-2026 | vs | Northeastern | L 0-15 | 18.00 | 0.259 | 3.50 | 0.167 | 0.426 | 0 |
| 04-18-2026 | vs | Northeastern | L 5-12 | 15.43 | 0.243 | 3.43 | 0.243 | 0.649 | 1 |
| 04-19-2026 | vs | Northeastern | L 5-15 | 15.00 | 0.242 | 2.11 | 0.219 | 0.586 | 1 |
| 04-21-2026 | vs | UNC Asheville | W 4-1 | 1.00 | 0.353 | 0.78 | 0.290 | 0.805 | 1 |
| 04-24-2026 | vs | William & Mary | L 5-14 | 12.38 | 0.314 | 2.12 | 0.273 | 0.739 | 1 |
| 04-25-2026 | vs | William & Mary | L 7-21 | 25.71 | 0.278 | 4.00 | 0.257 | 0.649 | 1 |
| 04-26-2026 | vs | William & Mary | L 0-9 | 9.00 | 0.206 | 2.75 | 0.129 | 0.335 | 0 |
| 04-28-2026 | @ | Winthrop | W 9-3 | 3.38 | 0.432 | 2.00 | 0.359 | 0.945 | 0 |
| 05-01-2026 | @ | Campbell | L 1-11 | 16.50 | 0.290 | 2.50 | 0.154 | 0.444 | 0 |
| 05-02-2026 | @ | Campbell | L 0-8 | 9.00 | 0.200 | 2.67 | 0.152 | 0.352 | 0 |
| 05-03-2026 | @ | Campbell | L 2-8 | 10.29 | 0.333 | 1.43 | 0.226 | 0.688 | 1 |
| 05-08-2026 | vs | UNCW | L 2-18 | 9.00 | 0.250 | 2.20 | 0.192 | 0.519 | 0 |
| 05-09-2026 | vs | UNCW | L 7-10 | 11.25 | 0.342 | 2.62 | 0.265 | 0.783 | 1 |
| 05-10-2026 | vs | UNCW | W 7-2 | 0.00 | 0.405 | 1.12 | 0.312 | 0.874 | 0 |
| 05-14-2026 | @ | Monmouth | L 4-14 | 14.40 | 0.333 | 2.40 | 0.308 | 0.795 | 1 |
| 05-15-2026 | @ | Monmouth | W 10-9 | 7.88 | 0.429 | 1.38 | 0.333 | 0.901 | 1 |
| 05-16-2026 | @ | Monmouth | L 7-8 | 6.75 | 0.316 | 2.12 | 0.235 | 0.728 | 2 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Wyche | 51 | 183 | 33 | 61 | 16 | 2 | 4 | 35 | 15 | 34 | 0 | 0.333 | 0.410 | 0.918 | 0.479 | |
| Andrew Tinsley | 42 | 140 | 23 | 41 | 5 | 0 | 6 | 28 | 11 | 24 | 0 | 0.293 | 0.351 | 0.808 | 0.408 | |
| JT Taylor | 47 | 155 | 39 | 40 | 10 | 0 | 4 | 22 | 27 | 39 | 0 | 0.258 | 0.386 | 0.786 | 0.408 | |
| Ryan Allen | 18 | 42 | 7 | 11 | 2 | 1 | 1 | 5 | 6 | 18 | 0 | 0.262 | 0.354 | 0.783 | 0.414 | |
| Luis Gomez | 26 | 90 | 15 | 28 | 5 | 0 | 1 | 17 | 8 | 17 | 0 | 0.311 | 0.382 | 0.782 | 0.392 | |
| Nick DiCarlo | 47 | 188 | 29 | 60 | 11 | 2 | 0 | 21 | 12 | 21 | 0 | 0.319 | 0.358 | 0.757 | 0.390 | |
| Tyler Smith | 32 | 118 | 20 | 34 | 6 | 0 | 1 | 15 | 17 | 32 | 0 | 0.288 | 0.387 | 0.751 | 0.379 | |
| Reginald Tuggle Iii | 37 | 103 | 16 | 24 | 1 | 0 | 3 | 11 | 17 | 24 | 0 | 0.233 | 0.352 | 0.682 | 0.334 | |
| Adrian Gonzalez | 16 | 34 | 5 | 8 | 2 | 0 | 0 | 7 | 5 | 11 | 0 | 0.235 | 0.386 | 0.680 | 0.334 | |
| Marcus Bradshaw | 47 | 147 | 27 | 33 | 6 | 1 | 3 | 21 | 15 | 35 | 0 | 0.224 | 0.325 | 0.665 | 0.336 | |
| Savoi Edwards | 35 | 113 | 17 | 22 | 6 | 2 | 2 | 19 | 10 | 39 | 0 | 0.195 | 0.260 | 0.596 | 0.332 | |
| Luis Acevedo | 31 | 85 | 12 | 18 | 1 | 0 | 1 | 7 | 10 | 15 | 0 | 0.212 | 0.299 | 0.558 | 0.274 | |
| Sam Schwamb | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0.167 | 0.375 | 0.542 | 0.285 | |
| Carter Roberts | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.214 | 0.313 | 0.527 | 0.253 | |
| Boaz Harper | 38 | 128 | 12 | 24 | 1 | 1 | 1 | 12 | 8 | 45 | 0 | 0.188 | 0.252 | 0.486 | 0.231 | |
| Jason Campo | 19 | 56 | 4 | 9 | 1 | 0 | 0 | 4 | 3 | 19 | 0 | 0.161 | 0.226 | 0.405 | 0.191 | |
| Kristian Amaro | 28 | 52 | 5 | 5 | 0 | 0 | 0 | 4 | 10 | 24 | 0 | 0.096 | 0.273 | 0.369 | 0.184 | |
| Caleb Beals | 12 | 26 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 10 | 0 | 0.077 | 0.172 | 0.364 | 0.200 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Whiteaker | 9 | 0 | 0-0 | 0 | 0 | 0 | 11.1 | 8 | 4 | 7 | 6 | 3.18 | 1.32 | 4.9 | 0.195 |
| Angel Ortiz | 12 | 0 | 1-4 | 0 | 0 | 1 | 44.2 | 61 | 29 | 19 | 34 | 5.84 | 1.79 | 6.9 | 0.313 |
| Aiden Hansen | 10 | 0 | 2-2 | 0 | 0 | 0 | 27.0 | 30 | 18 | 9 | 16 | 6.00 | 1.44 | 5.3 | 0.273 |
| Diego Barrett | 23 | 0 | 3-2 | 0 | 0 | 0 | 46.0 | 42 | 32 | 24 | 37 | 6.26 | 1.43 | 7.2 | 0.250 |
| Kobie Cushing | 22 | 0 | 1-3 | 3 | 0 | 0 | 41.1 | 48 | 29 | 31 | 35 | 6.31 | 1.91 | 7.7 | 0.277 |
| Braxton Davis | 13 | 0 | 3-1 | 0 | 0 | 0 | 20.1 | 18 | 15 | 20 | 14 | 6.64 | 1.87 | 6.3 | 0.247 |
| Jacob Fields | 12 | 0 | 0-0 | 0 | 0 | 0 | 20.1 | 22 | 15 | 18 | 16 | 6.64 | 1.97 | 7.2 | 0.282 |
| Jason Johnson | 20 | 0 | 0-1 | 0 | 0 | 0 | 25.0 | 21 | 24 | 29 | 23 | 8.64 | 2.00 | 8.3 | 0.221 |
| Mekai Griffin | 2 | 0 | 0-0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 9.00 | 1.50 | 9.0 | 0.250 |
| James Van Meter James Meter | 24 | 0 | 1-2 | 0 | 0 | 0 | 27.0 | 37 | 28 | 14 | 19 | 9.33 | 1.89 | 6.3 | 0.314 |
| James Van Meter | 0 | 0 | 0-2 | 0 | 0 | 0 | 13.1 | 0 | 0 | 5 | 13 | 9.45 | 0.00 | 8.9 | 0.268 |
| Gavin Sentell | 13 | 0 | 1-8 | 0 | 0 | 0 | 50.1 | 77 | 53 | 22 | 35 | 9.48 | 1.97 | 6.3 | 0.338 |
| Jordan Bright | 15 | 0 | 1-7 | 0 | 0 | 0 | 42.2 | 63 | 45 | 30 | 42 | 9.49 | 2.18 | 9.0 | 0.350 |
| Agyei Quinichett | 18 | 0 | 1-5 | 2 | 0 | 0 | 37.0 | 43 | 41 | 31 | 37 | 9.97 | 2.00 | 9.0 | 0.285 |
| Josh Hauser | 16 | 0 | 0-2 | 1 | 0 | 0 | 28.0 | 41 | 32 | 24 | 26 | 10.29 | 2.32 | 8.4 | 0.331 |
| Ross Fowler | 6 | 0 | 0-0 | 0 | 0 | 0 | 4.2 | 5 | 6 | 6 | 5 | 11.57 | 2.36 | 10.7 | 0.263 |
| Grayson King | 9 | 0 | 0-1 | 0 | 0 | 0 | 7.1 | 16 | 21 | 6 | 3 | 25.77 | 3.00 | 3.8 | 0.457 |