Season Summary
Recent Form
Game Log (27 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | NIU | L 2-10 | 6.00 | 0.182 | 1.22 | 0.156 | 0.463 | 1 |
| 02-14-2026 | vs | NIU | W 10-3 | 3.00 | 0.425 | 1.00 | 0.361 | 1.008 | 1 |
| 02-16-2026 | vs | NIU | L 5-6 | 6.00 | 0.306 | 1.56 | 0.265 | 0.688 | 1 |
| 02-18-2026 | @ | UNC Greensboro | L 3-4 | 5.40 | 0.229 | 2.00 | 0.182 | 0.501 | 0 |
| 02-20-2026 | @ | App State | L 3-9 | 11.57 | 0.229 | 1.86 | 0.229 | 0.686 | 1 |
| 02-21-2026 | @ | App State | L 0-10 | 14.40 | 0.222 | 2.60 | 0.160 | 0.382 | 0 |
| 02-22-2026 | @ | Queens (NC) | W 6-3 | 3.00 | 0.429 | 1.00 | 0.314 | 0.943 | 0 |
| 02-24-2026 | @ | North Carolina | L 1-9 | 13.50 | 0.219 | 2.33 | 0.107 | 0.326 | 0 |
| 02-28-2026 | vs | Akron | L 4-6 | 5.00 | 0.350 | 1.56 | 0.235 | 0.615 | 0 |
| 02-28-2026 | vs | Akron | L 12-14 | 11.25 | 0.357 | 2.25 | 0.308 | 0.793 | 1 |
| 03-01-2026 | vs | Akron | L 4-5 | 2.25 | 0.265 | 1.25 | 0.138 | 0.403 | 0 |
| 03-03-2026 | vs | UNC Greensboro | L 1-13 | 16.50 | 0.286 | 2.67 | 0.167 | 0.452 | 0 |
| 03-06-2026 | @ | Elon | W 2-1 | 1.00 | 0.138 | 0.89 | 0.074 | 0.212 | 0 |
| 03-07-2026 | @ | Elon | L 3-8 | 6.43 | 0.289 | 1.86 | 0.250 | 0.567 | 0 |
| 03-08-2026 | @ | Elon | L 8-11 | 10.29 | 0.381 | 2.43 | 0.350 | 0.856 | 1 |
| 03-11-2026 | vs | UNC Greensboro | L 7-9 | 9.00 | 0.455 | 2.11 | 0.333 | 0.843 | 0 |
| 03-13-2026 | vs | Campbell | L 11-21 | 16.50 | 0.400 | 3.00 | 0.294 | 0.900 | 2 |
| 03-14-2026 | vs | Campbell | L 0-10 | 12.00 | 0.167 | 2.83 | 0.130 | 0.341 | 0 |
| 03-15-2026 | vs | Campbell | W 7-4 | 3.38 | 0.303 | 1.75 | 0.281 | 0.709 | 0 |
| 03-20-2026 | @ | William & Mary | L 5-9 | 10.50 | 0.308 | 2.33 | 0.206 | 0.690 | 2 |
| 03-21-2026 | @ | William & Mary | L 5-6 | 3.86 | 0.368 | 1.71 | 0.250 | 0.806 | 1 |
| 03-22-2026 | @ | William & Mary | L 10-11 | 9.00 | 0.478 | 2.17 | 0.351 | 1.019 | 2 |
| 03-24-2026 | @ | Gardner-Webb | W 10-6 | 3.60 | 0.432 | 1.40 | 0.265 | 0.844 | 1 |
| 03-27-2026 | vs | Georgetown | L 6-17 | 19.29 | 0.364 | 3.57 | 0.323 | 0.686 | 0 |
| 03-28-2026 | vs | Georgetown | W 13-8 | 2.25 | 0.450 | 2.12 | 0.353 | 0.950 | 1 |
| 03-29-2026 | vs | Georgetown | W 3-2 | 1.00 | 0.219 | 1.00 | 0.074 | 0.330 | 0 |
| 03-31-2026 | vs | Gardner-Webb | W 16-6 | 5.14 | 0.537 | 1.57 | 0.457 | 1.079 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Allen | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 1.570 | |
| Bruce Wyche | 26 | 90 | 21 | 29 | 7 | 1 | 2 | 24 | 7 | 17 | 0 | 0.322 | 0.411 | 0.900 | 0.459 | |
| Andrew Tinsley | 17 | 53 | 12 | 16 | 0 | 0 | 4 | 19 | 6 | 10 | 0 | 0.302 | 0.367 | 0.895 | 0.442 | |
| Nick DiCarlo | 24 | 94 | 17 | 34 | 6 | 2 | 0 | 9 | 7 | 11 | 0 | 0.362 | 0.408 | 0.876 | 0.449 | |
| Adrian Gonzalez | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.167 | 0.500 | 0.833 | 0.440 | |
| Savoi Edwards | 21 | 74 | 13 | 18 | 4 | 2 | 2 | 17 | 8 | 22 | 0 | 0.243 | 0.317 | 0.749 | 0.408 | |
| JT Taylor | 25 | 80 | 20 | 20 | 8 | 0 | 0 | 9 | 13 | 22 | 0 | 0.250 | 0.390 | 0.740 | 0.394 | |
| Tyler Smith | 27 | 103 | 15 | 29 | 5 | 0 | 1 | 15 | 13 | 28 | 0 | 0.282 | 0.368 | 0.727 | 0.369 | |
| Luis Gomez | 9 | 33 | 5 | 11 | 0 | 0 | 0 | 8 | 2 | 9 | 0 | 0.333 | 0.378 | 0.711 | 0.317 | |
| Luis Acevedo | 12 | 33 | 7 | 7 | 0 | 0 | 1 | 3 | 7 | 7 | 0 | 0.212 | 0.366 | 0.669 | 0.325 | |
| Marcus Bradshaw | 26 | 78 | 18 | 16 | 4 | 0 | 2 | 11 | 11 | 21 | 0 | 0.205 | 0.333 | 0.666 | 0.344 | |
| Reginald Tuggle Iii | 23 | 63 | 9 | 12 | 0 | 0 | 1 | 4 | 13 | 17 | 0 | 0.190 | 0.346 | 0.584 | 0.284 | |
| Sam Schwamb | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0.182 | 0.400 | 0.582 | 0.304 | |
| Jason Campo | 9 | 30 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 0.233 | 0.314 | 0.547 | 0.250 | |
| Boaz Harper | 21 | 71 | 8 | 13 | 1 | 0 | 1 | 7 | 6 | 27 | 0 | 0.183 | 0.266 | 0.505 | 0.245 | |
| Carter Roberts | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.220 | |
| Kristian Amaro | 13 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0.125 | 0.290 | 0.415 | 0.212 | |
| Caleb Beals | 10 | 24 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 10 | 0 | 0.083 | 0.185 | 0.393 | 0.215 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Whiteaker | 7 | 0 | 0-0 | 0 | 0 | 9.2 | 6 | 1 | 5 | 5 | 0.93 | 1.14 | 4.9 | 0.176 |
| Kobie Cushing | 11 | 0 | 1-1 | 3 | 0 | 21.0 | 15 | 10 | 13 | 21 | 4.29 | 1.33 | 9.0 | 0.195 |
| Angel Ortiz | 7 | 0 | 0-1 | 0 | 0 | 22.2 | 25 | 12 | 13 | 19 | 4.76 | 1.68 | 7.7 | 0.263 |
| Aiden Hansen | 8 | 0 | 1-1 | 0 | 0 | 21.2 | 25 | 13 | 7 | 15 | 5.40 | 1.48 | 6.4 | 0.278 |
| Jason Johnson | 13 | 0 | 0-1 | 0 | 0 | 17.1 | 11 | 13 | 18 | 16 | 6.75 | 1.67 | 8.4 | 0.175 |
| Jacob Fields | 5 | 0 | 0-0 | 0 | 0 | 6.1 | 8 | 5 | 7 | 3 | 7.11 | 2.37 | 4.4 | 0.308 |
| Jordan Bright | 9 | 0 | 1-4 | 0 | 0 | 25.0 | 32 | 20 | 16 | 26 | 7.20 | 1.92 | 9.4 | 0.320 |
| Agyei Quinichett | 11 | 0 | 1-1 | 1 | 0 | 18.0 | 18 | 16 | 16 | 21 | 8.00 | 1.89 | 10.5 | 0.250 |
| Gavin Sentell | 6 | 0 | 1-4 | 0 | 0 | 22.0 | 33 | 22 | 8 | 14 | 9.00 | 1.86 | 5.7 | 0.327 |
| Braxton Davis | 5 | 0 | 1-1 | 0 | 0 | 7.0 | 7 | 7 | 6 | 6 | 9.00 | 1.86 | 7.7 | 0.269 |
| Mekai Griffin | 2 | 0 | 0-0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 9.00 | 1.50 | 9.0 | 0.250 |
| Diego Barrett | 10 | 0 | 1-2 | 0 | 0 | 20.2 | 25 | 21 | 15 | 21 | 9.15 | 1.94 | 9.4 | 0.309 |
| James Van Meter | 0 | 0 | 0-2 | 0 | 0 | 13.1 | 0 | 0 | 5 | 13 | 9.45 | 0.00 | 8.9 | 0.268 |
| James Van Meter James Meter | 14 | 0 | 1-2 | 0 | 0 | 17.0 | 27 | 20 | 5 | 14 | 10.59 | 1.88 | 7.4 | 0.351 |
| Ross Fowler | 6 | 0 | 0-0 | 0 | 0 | 4.2 | 5 | 6 | 6 | 5 | 11.57 | 2.36 | 10.7 | 0.263 |
| Josh Hauser | 7 | 0 | 0-1 | 0 | 0 | 9.1 | 13 | 12 | 12 | 8 | 11.57 | 2.68 | 7.9 | 0.310 |
| Grayson King | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 0 | 54.00 | 6.00 | 0.0 | 0.500 |