The Lab|Baseball

2026 SEASON

Model Accuracy Tracker

45 days tracked | 3,017 total picks | Updated Apr 02, 2026

Season Overview

64.8%
Overall Accuracy
1,954 / 3,017
62.7%
Last 7 Days
315 / 502
74.4%
High Confidence
984 / 1322 (70%+)
100%
Best Day
Apr 01 (3/3)

Accuracy by Confidence Tier

High (70%+)
74.4%
984 / 1322
Medium (60-70%)
62.0%
473 / 763
Low (<60%)
53.3%
497 / 932

Daily Accuracy

Daily Log

Date Picks Correct Accuracy High Conf Med Conf Low Conf
Apr 01 3 3 100.0% - 2/2 1/1
Mar 31 103 64 62.1% 28/38 23/39 13/26
Mar 30 8 4 50.0% 2/4 1/2 1/2
Mar 29 138 85 61.6% 17/20 25/38 43/80
Mar 28 126 76 60.3% 13/21 27/39 36/66
Mar 27 121 82 67.8% 7/10 25/32 50/79
Mar 26 3 1 33.3% - 1/1 0/2
Mar 25 32 21 65.6% 9/12 7/11 5/9
Mar 24 94 54 57.4% 22/29 18/30 14/35
Mar 23 3 2 66.7% 1/1 0/1 1/1
Mar 22 125 74 59.2% 13/19 31/42 30/64
Mar 21 134 81 60.4% 41/54 16/35 24/45
Mar 20 128 72 56.2% 25/37 20/41 27/50
Mar 19 5 1 20.0% 1/2 0/1 0/2
Mar 18 40 25 62.5% 14/16 6/13 5/11
Mar 17 67 46 68.7% 31/38 8/17 7/12
Mar 16 3 1 33.3% 1/2 - 0/1
Mar 15 116 76 65.5% 32/49 22/33 22/34
Mar 14 136 84 61.8% 35/59 19/29 30/48
Mar 13 129 74 57.4% 42/57 15/24 17/48
Mar 12 6 4 66.7% 0/2 1/1 3/3
Mar 11 29 22 75.9% 14/15 3/6 5/8
Mar 10 92 64 69.6% 33/45 14/19 17/28
Mar 09 8 6 75.0% 1/1 2/3 3/4
Mar 08 113 80 70.8% 50/67 21/29 9/17
Mar 07 122 77 63.1% 57/77 11/23 9/22
Mar 06 120 84 70.0% 58/71 15/23 11/26
Mar 05 10 6 60.0% 2/4 1/1 3/5
Mar 04 34 25 73.5% 18/24 4/5 3/5
Mar 03 60 36 60.0% 19/30 10/18 7/12
Mar 02 5 2 40.0% 2/3 - 0/2
Mar 01 118 84 71.2% 50/65 15/24 19/29
Feb 28 123 79 64.2% 46/63 22/38 11/22
Feb 27 113 82 72.6% 52/62 14/27 16/24
Feb 26 7 5 71.4% 1/1 3/4 1/2
Feb 25 38 26 68.4% 17/22 6/10 3/6
Feb 24 47 33 70.2% 15/23 8/11 10/13
Feb 23 5 4 80.0% 4/5 - -
Feb 22 95 59 62.1% 50/69 4/9 5/17
Feb 21 117 80 68.4% 56/70 13/22 11/25
Feb 20 122 86 70.5% 54/69 16/27 16/26
Feb 19 9 6 66.7% 4/4 1/3 1/2
Feb 18 33 26 78.8% 19/23 5/6 2/4
Feb 17 65 42 64.6% 25/35 14/19 3/11
Feb 16 12 10 83.3% 3/4 4/5 3/3
The Lab Analytics · 2026 · Privacy Policy