The Lab Analytics|College Baseball

2026

Model Accuracy Tracker

62 days tracked | 4,775 total picks | Updated Apr 19, 2026

Season Overview

59.5%
Overall Accuracy
2,840 / 4,775
60.5%
Last 7 Days
345 / 570
73.9%
High Confidence
1234 / 1669 (70%+)
100%
Best Day
Apr 01 (3/3)

Accuracy by Confidence Tier

High (70%+)
73.9%
1234 / 1669
Medium (60-70%)
62.0%
749 / 1208
Low (<60%)
45.2%
857 / 1898

Daily Accuracy

Daily Log

Date Picks Correct Accuracy High Conf Med Conf Low Conf
Apr 18 140 87 62.1% 21/28 28/38 38/74
Apr 17 146 85 58.2% 23/33 23/39 39/74
Apr 16 4 3 75.0% - - 3/4
Apr 15 26 14 53.8% 4/7 4/8 6/11
Apr 14 116 82 70.7% 37/45 26/32 19/39
Apr 13 5 2 40.0% 0/1 1/2 1/2
Apr 12 133 72 54.1% 17/24 25/45 30/64
Apr 11 154 102 66.2% 20/23 38/57 44/74
Apr 10 147 85 57.8% 14/22 28/52 43/73
Apr 09 7 5 71.4% - 3/3 2/4
Apr 08 34 21 61.8% 9/12 8/11 4/11
Apr 07 84 57 67.9% 23/30 16/26 18/28
Apr 06 13 9 69.2% - 3/4 6/9
Apr 05 21 7 33.3% 2/4 3/7 2/10
Apr 04 137 73 53.3% 30/49 20/36 23/52
Apr 03 141 87 61.7% 24/36 25/36 38/69
Apr 02 114 73 64.0% 12/17 22/42 39/55
Apr 01 3 3 100.0% - 2/2 1/1
Mar 31 114 70 61.4% 31/41 24/42 15/31
Mar 30 8 4 50.0% 2/4 1/2 1/2
Mar 29 148 85 57.4% 17/20 25/38 43/90
Mar 28 142 77 54.2% 13/21 27/40 37/81
Mar 27 134 82 61.2% 7/10 25/32 50/92
Mar 26 3 1 33.3% - 1/1 0/2
Mar 25 33 21 63.6% 9/12 7/12 5/9
Mar 24 106 54 50.9% 22/29 18/30 14/47
Mar 23 3 2 66.7% 1/1 0/1 1/1
Mar 22 140 75 53.6% 14/20 31/42 30/78
Mar 21 149 82 55.0% 42/55 16/35 24/59
Mar 20 142 73 51.4% 26/38 20/41 27/63
Mar 19 5 1 20.0% 1/2 0/1 0/2
Mar 18 47 26 55.3% 15/17 6/13 5/17
Mar 17 73 47 64.4% 32/39 8/17 7/17
Mar 16 3 1 33.3% 1/2 - 0/1
Mar 15 129 77 59.7% 33/50 22/33 22/46
Mar 14 151 85 56.3% 36/60 19/29 30/62
Mar 13 144 75 52.1% 43/58 15/24 17/62
Mar 12 6 4 66.7% 0/2 1/1 3/3
Mar 11 35 22 62.9% 14/15 3/6 5/14
Mar 10 102 65 63.7% 34/46 14/19 17/37
Mar 09 9 6 66.7% 1/1 2/3 3/5
Mar 08 126 80 63.5% 50/67 21/29 9/30
Mar 07 136 77 56.6% 57/78 11/23 9/35
Mar 06 134 84 62.7% 58/72 15/23 11/39
Mar 05 10 6 60.0% 2/4 1/1 3/5
Mar 04 42 26 61.9% 18/24 4/5 4/13
Mar 03 66 36 54.5% 19/30 10/18 7/18
Mar 02 7 2 28.6% 2/3 - 0/4
Mar 01 132 85 64.4% 51/66 15/24 19/42
Feb 28 137 80 58.4% 46/63 23/39 11/35
Feb 27 127 83 65.4% 52/62 15/28 16/37
Feb 26 7 5 71.4% 1/1 3/4 1/2
Feb 25 45 26 57.8% 17/22 6/10 3/13
Feb 24 59 33 55.9% 15/23 8/11 10/25
Feb 23 5 4 80.0% 4/5 - -
Feb 22 106 59 55.7% 50/69 4/9 5/28
Feb 21 131 81 61.8% 57/71 13/22 11/38
Feb 20 135 87 64.4% 54/69 16/27 17/39
Feb 19 9 6 66.7% 4/4 1/3 1/2
Feb 18 33 26 78.8% 19/23 5/6 2/4
Feb 17 65 42 64.6% 25/35 14/19 3/11
Feb 16 12 10 83.3% 3/4 4/5 3/3
The Lab Analytics · 2026 · Privacy Policy · Disclaimer